
Mumbai, August 2026.
Tata Motors Limited sales in the domestic & international markets for July 2026 stood at 39,641 units, compared to 28,956 units during July 2025, up 37% YoY.
| Category | July 2026 | July 2025 | Growth (Y-o-Y) |
| HCV Trucks | 8,973 | 6,735 | 33% |
| ILMCV Trucks | 6,100 | 5,068 | 20% |
| Passenger Carriers | 5,938 | 4,749 | 25% |
| SCV cargo and pickup | 12,865 | 9,880 | 30% |
| Domestic Sales | 33,876 | 26,432 | 28% |
| International Business | 5,765 | 2,524 | 128% |
| Total | 39,641 | 28,956 | 37% |
Domestic sales of MH&ICV in July 2026, was 15,435 units vs 12,378 units in July 2025 (Up 25% YoY).
Domestic & International sales for MH&ICV in July 2026,was 16,364 units vs 13,669 units in July 2025 (Up 20% YoY).


