
Mumbai, November 2025.
Tata Motors Limited sales in the domestic & international markets for October 2025 stood at 37,530 units, compared to 34,259 units during October 2024, up 10% YoY.
| Category | October 2025 | October 2024 | Growth (Y-o-Y) |
| HCV Trucks | 10,737 | 10,024 | 7% |
| ILMCV Trucks | 6,169 | 5,836 | 6% |
| Passenger Carriers | 3,184 | 2,835 | 12% |
| SCV cargo and pickup | 15,018 | 14,013 | 7% |
| Domestic Sales | 35,108 | 32,708 | 7% |
| International Business | 2,422 | 1,551 | 56% |
| Total | 37,530 | 34,259 | 10% |
Domestic sales of MH&ICV in October 2025 were 16,624 units vs 15,574 units in October 2024.
Domestic & International sales for MH&ICV in October 2025 was 17,827 units vs 16,274 in October 2024.





